Highlight: South facing, corner room, available 24 hours a day, toilet, city gas, air conditioner, fiber optics, automatic door lock, security camera, elevator
| Item | Office for Sale | Stesen Terdekat | Gaiemmae Station | Harga | 59.00 million yen |
| Alamat | 3-34-10 Jingumae, Shibuya-Ku, Tokyo | Keluasan Tanah | N/A | ||
| Pengangkutan | 7 min walk from Gaiemmae Station on the Tokyo Metro Ginza Line | Keluasan Lantai | N/A | ||
| Penggunaan Wilayah | N/A | Jenis Susun Atur | N/A | ||
| Management Fee | 33,090 yen / month | Maintenance Fund | 3,870 yen / month | ||
| Struktur Bangunan | RC, 4th floor / 6 floors | Nama Bangunan | Villa Royal Jingumae | ||
| Pemilikan | Ownership | Bilangan Penduduk | 11 households | Pemaju | Nishimatsu Construction Co., Ltd |
| Bina | June 1983 | Liputan % | N/A | Nisbah Keluasan Lantai | N/A |
| Status Semasa | Leasing | Ketersediaan | Negotiable | Tempat Letak Kereta | N/A |
| Keadaan Sekitar | N/A | ||||
| Kemudahan | Toilet, city gas, air conditioner, fiber optics, automatic door lock, security camera, elevator. | ||||
| Catatan | Usable Area (including wall area): 55.26㎡ Access 1: 10 min walk from Meiji-jingumae Station on the Tokyo Metro Fukutoshin Line. Access 2 : 11 min walk from Kita-sando Station on the Tokyo Metro Fukutoshin Line. ※ The above images only extract part of the object (subject to current situation). ※ Additional conditions and extra charges may be applicable, please confirm. |
||||
PERKHIDMATANSemua