Highlight: bathroom, storage space, hot water supply, city gas, air conditioner, fiber optics, elevator
| Item | Apartment Building For Sale | Stesen Terdekat | Shirokanedai Station | Harga | 315 million yen |
| Alamat | 5-2-17 Shirokanedai, Minato-Ku, Tokyo | Keluasan Tanah | (land certificate ) 199.92㎡ | ||
| Pengangkutan | 10 min walk from Shirokanedai Station on the Tokyo Metro Namboku Line | Keluasan Lantai | 455.92㎡ | ||
| Penggunaan Wilayah | Bathroom, storage space, hot water supply, city gas, air conditioner, fiber optics, elevator | Jenis Susun Atur | N/A | ||
| Struktur Bangunan | RC, 3 floors, a basement floor | Nama Bangunan | UP Building | ||
| Pemilikan | Ownership | Bilangan Penduduk | N/A | Pemaju | Sekisui House, Ltd. |
| Bina | November 1998 | Liputan % | 60% | Nisbah Keluasan Lantai | 400% |
| Status Semasa | Occupied by owner | Ketersediaan | Negotiable | Tempat Letak Kereta | Yes |
| Keadaan Sekitar | N/A | ||||
| Kemudahan | Bathroom, storage space, hot water supply, city gas, air conditioning, fiber optics, elevator | ||||
| Catatan | Yield: 5.03%. Estimated rental income : 15.852 million yen / year Access 1: 10 min walk from Shirokanedai Station on the Toei Mita Line. Access 2: 15 min walk from Meguro Station on the JR Yamanote Line. ※ The above images only extract part of the object (subject to current situation). ※ Additional conditions and extra charges may be applicable, please confirm. |
||||
PERKHIDMATANSemua